<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brumble Bikes</title>
	<atom:link href="http://brumblebikes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brumblebikes.com</link>
	<description>Creative solutions for you and your bike.</description>
	<lastBuildDate>Fri, 13 Apr 2012 17:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Providence festival of Cross weekend 2011</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providence-festival-of-cross-weekend-2011</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:42:39 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[cyclo cross reports]]></category>
		<category><![CDATA[brumble bikes]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=427</guid>
		<description><![CDATA[Providence Festival of Cross UCI Elite Men Day 1, Saturday Oct 8 Roger Williams Park in RI was the location of this weekends action and with the combination of the racing, the VeloSwap, and the Harpoon Beer Garden there was a lot going on in the park. What I remembered Providence from last year was [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclocross @White Park</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyclocross-white-park</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:44:04 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[cyclo cross reports]]></category>
		<category><![CDATA[brumble bikes]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=419</guid>
		<description><![CDATA[I went wide around coming into the right hander into the finish but I lost the back wheel a bit ad had a dramatic bobble on the bike to cheers from the spectators and race officials at the finish. So it was 4th for me.]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwell Circuit Race 2011</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwell-circuit-race-2011</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:12:06 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[CLR Team Results]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=402</guid>
		<description><![CDATA[  CLR Team Report from the Cat 3 race in Norwell,MA for 2011.]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naugatuck Criterium 2011 report</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naugatuck-criterium-2011-report</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:27:22 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=394</guid>
		<description><![CDATA[Naugatuck p-1-2-3 2011 Course: 9/10 ths mile circuit with three corners. Pavement is in good to decent condition. One short hill before the final corner and the finish road is mainly slightly downhill with a rise to the line. Conditions: windy and hot 93 degrees. Pre-race thoughts: Watched the masters event with Ciaran Mangan and [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Britain Criterium 2011 New England Regional Championships</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-britain-criterium-2011-new-england-regional-championships</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:28:24 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[new britain criterium 2011]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=389</guid>
		<description><![CDATA[New Britain Criterium July 10th, 2011 Riders: Ale, Anson, Ant, Ben, Jay, Dwayne, Bryan (Cat 3s), Gabe (Cat 4), Scott (45+) Beautiful weather and the fact CLR was helping to sponsor the race lead to a full team showing up to race at Walnut Hill Park in New Britain. The course is a fast course [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attleboro Criterium 2011 Report</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attleboro-criterium-2011-report</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:16:34 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[attleboro criterium]]></category>
		<category><![CDATA[clr racing]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=385</guid>
		<description><![CDATA[Attleboro MA Crit. CLR Racing Cat 3 Race Report Anson and I went into Attleboro with no previous knowledge of the course, which if you ask me its always fun, but a bit disconcerting. The course looked fast, nothing too tight and a long sprint finish leading into a short hill. The idea was to [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purgatory Road Race Report P-1-2 2011</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purgatory-road-race-report-p-1-2-2011</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Mon, 13 Jun 2011 10:55:40 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[ccb racing]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=371</guid>
		<description><![CDATA[What change in weather from 2010! We started with a cool over cast day with a threat of rain. Last year it was hot and sunny and pre race found everyone sitting under trees in the shade. This year everyone was trying to figure out how many layers they should wear in the race. For [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc-en-ciel Newhouse Criterium 2011</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arc-en-ciel-newhouse-criterium-2011</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:32:40 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[brumble bikes]]></category>
		<category><![CDATA[clr racing]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[Rick Newhouse]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=313</guid>
		<description><![CDATA[Race: Arc-en-Ciel Criterium at Ninigret Park Team: CLR Racing Riders: Ant, Anson and Ale We have learned about the importance of a clear objective and a clear plan before entering a race. It provides porpoise and focus as the race develops. Our objective was clear, get CLR a win. The plan, attack and get a [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of Burlingame 2011</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=king-of-burlingame-2011</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:23:33 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=274</guid>
		<description><![CDATA[King Of Burlingame MTB Time Trial Sunday April 3rd 2011 CLR Rider: Anthony  CAT 1 Mountain bike Place: 9th overall I was a bit tired going into it considering the amount of work I did the day before at the Chris Hinds Pro 1/2/3 Crit in Charlestown RI. I was happy just to finish the [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLR-First 1-2-3 experiences</title>
		<link>http://brumblebikes.com/http:/brumblebikes.com/clothing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clr-first-1-2-3-experiences</link>
		<comments>http://brumblebikes.com/http:/brumblebikes.com/clothing#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:05:22 +0000</pubDate>
		<dc:creator>Amos</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[brumble bikes]]></category>
		<category><![CDATA[clr racing]]></category>
		<category><![CDATA[Marblehead 2011 race results]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://brumblebikes.com/?p=264</guid>
		<description><![CDATA[Michael Schott Memorial Circuit Race CCB International Marblehead, MA Sunday, March 27, 2011 Pro 1/2/3 Team: Ale, Bryan, Ant (me) The day started at 5am for Ale, Bryan, and my self as we headed up to Marblehead MA for some Stretching of the legs in our first Pro 1/2/3 circuit race of the season. The [...]]]></description>
		<wfw:commentRss>http://brumblebikes.com/http:/brumblebikes.com/clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>